| Royal Mile Prices 2008 | ||||||
| In GB Pounds | ||||||
| 7 Nights | 3 Nights | 7 Nights | 3 Nights | |||
| January | 350 | 175 | July | 415 | 208 | |
| February | 350 | 175 | August | 520 | n/a | |
| March | 355 | 178 | September | 425 | 213 | |
| April | 385 | 193 | October | 380 | 190 | |
| May | 385 | 193 | November | 350 | 175 | |
| June | 385 | 193 | December | 350 | 175 | |
| Christmas - on request | New Year - on request | |||||
| Prices are based on 2 persons; additional persons are charged at £10 per night per person. | ||||||
| Prices for breaks of 4,5 & 6 nights can be given on request. | ||||||
|
All prices are inclusive of heating, towels, bed linen, etc. - there are no hidden extras |
||||||